db.r5d.xlarge Pricing
The AWS db.r5d.xlarge has 4 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.683 | $5,983 |
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.683 | $5,983 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
Middle East (UAE) | 4 | 32 GB | On Demand | $0 | $0.699 | $6,123 |
Middle East (UAE) | 4 | 32 GB | On Demand | $0 | $0.699 | $6,123 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.635 | $5,563 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.635 | $5,563 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.667 | $5,843 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.667 | $5,843 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.583 | $5,107 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.583 | $5,107 |
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.648 | $5,676 |
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.648 | $5,676 |
AWS GovCloud (US-West) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.619 | $5,422 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.619 | $5,422 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.571 | $5,002 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.753 | $6,596 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.753 | $6,596 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.662 | $5,799 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.662 | $5,799 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.671 | $5,878 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.671 | $5,878 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.671 | $5,878 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.671 | $5,878 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.694 | $6,079 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.694 | $6,079 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $1.189 | $10,416 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $1.189 | $10,416 |
Asia Pacific (Jakarta) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Asia Pacific (Jakarta) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.699 | $6,123 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.699 | $6,123 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.692 | $6,062 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.692 | $6,062 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.691 | $6,053 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.691 | $6,053 |
AWS GovCloud (US-East) | 4 | 32 GB | On Demand | $0 | $0.687 | $6,018 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |