db.r6g.12xlarge Pricing
The AWS db.r6g.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $6.475 | $56,721 |
AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $6.205 | $54,356 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.155 | $45,158 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.395 | $47,260 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.043 | $52,937 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $5.692 | $49,862 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $6.345 | $55,582 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $6.014 | $52,683 |
Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.048 | $52,980 |
Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.048 | $52,980 |
Europe (Zurich) | 48 | 384 GB | On Demand | $0 | $7.234 | $63,370 |
Europe (Zurich) | 48 | 384 GB | On Demand | $0 | $7.234 | $63,370 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $6.229 | $54,566 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $6.582 | $57,658 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $6.474 | $56,712 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $6.122 | $53,629 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $7.186 | $62,949 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $6.754 | $59,165 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $5.546 | $48,583 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $5.263 | $46,104 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $6.474 | $56,712 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $6.122 | $53,629 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $5.800 | $50,808 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.151 | $53,883 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $6.734 | $58,990 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $7.122 | $62,389 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $5.585 | $48,925 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $5.833 | $51,097 |
AWS GovCloud (US-West) | 48 | 384 GB | On Demand | $0 | $6.475 | $56,721 |
AWS GovCloud (US-West) | 48 | 384 GB | On Demand | $0 | $6.205 | $54,356 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $6.336 | $55,503 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $6.474 | $56,712 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $6.122 | $53,629 |
Other (ap-southeast-4) | 48 | 384 GB | On Demand | $0 | $6.474 | $56,712 |
Other (ap-southeast-4) | 48 | 384 GB | On Demand | $0 | $6.474 | $56,712 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.043 | $52,937 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $5.692 | $49,862 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.155 | $45,158 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.395 | $47,260 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $5.155 | $45,158 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $5.395 | $47,260 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $6.647 | $58,228 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $6.272 | $54,943 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $6.336 | $55,503 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $5.952 | $52,140 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $6.648 | $58,236 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $6.264 | $54,873 |
Asia Pacific (Hyderabad) | 48 | 384 GB | On Demand | $0 | $6.144 | $53,821 |
Asia Pacific (Hyderabad) | 48 | 384 GB | On Demand | $0 | $6.144 | $53,821 |
Instances in the r6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6g.xlarge | 4 | 32 GB | $3,767 |
db.r6g.2xlarge | 8 | 64 GB | $7,525 |
db.r6g.4xlarge | 16 | 128 GB | $15,050 |
db.r6g.8xlarge | 32 | 256 GB | $30,108 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r6g.16xlarge | 64 | 512 GB | $60,216 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |